| Module | Total Weight (kg) | Total Length (mm) | Opening Width (mm)
| Max Oil Pressure(Mpa) | Hydraulic Excavator(T) | Length*Width*Height(mm) |
| BYCS60RT | 580 | 1950 | 206 | 32 | 6-12 | 1950*450*520 |
| BYCS150RT | 1300 | 2500 | 350 | 32 | 10-20 | 2500*600*750 |
| BYCS250RT | 2150 | 2800 | 480 | 32 | 20-30 | 2800*700*1000 |
| BYCS350RT | 3100 | 3370 | 600 | 32 | 30-45 | 3370*800*1200 |
| BYCS450RT | 5600 | 3900 | 800 | 32 | 45-50 | 3900*880*1350 |
Product Advantage
-Jaw size and special blade desigh to increase productivity. All hydraulic shears series can quick and convenient to replace the blade, can reduce machine downtime and optimize productivity.
-Powerful hydraulic cylinders strengthened jaw mouth closing force, then can cut the most hardened steel
-Hydraulic shears series are made from high-grade steel to ensure maximum strength of tool and the best wear resistance
-Waterproof and corrosion
-Fully enclosed, steel structure, designed to eliminate or reduce any twisting or bending